Our Annual Polycultures - Epictetus
Annual Polyculture - Epictetus
![]() |
| Epictetus Polyculture in 2016 |
Epictetus Plant List - This year we have amended the plant combination slightly to allow more space for the plants. The following plants and cultivars will be grown in this polyculture in a 23 m x 1.2 m raised bed.
| Lamiaceae - Epictetus | |||||
| Dimensions - 23x1.2m Area =27.6m2 | |||||
| Quantity | Recount in July | Crop | Family | Date Sown | Date Planted |
| 110 | Beetroot - Boltardy | Amaranthaceae | 17/04/2017 | ||
| 71 | Dwarf Yellow Bean - "Rocquencourt" | Fabaceae | 14/04/2017 | ||
| 35 | Kale - Borecole - 'Siberian' | Brassicaceae | 28/03/2017 | ||
| 35 | Swiss Chard - 'Rainbow Mix' | Amaranthaceae | 28/03/2017 | ||
| 220 | Parsnip White Gem | Apiaceae | 07/04/2017 | ||


Comments
Post a Comment